Leírás
Ways to connect
Connect LED Strip
via connector
Plugging connector directly
Soldering cable
with FC
Support soldering and free-soldering
Two ways to connectto FC
Free shock proof foam included,
protecting from ESC
Dimension and Weight
LampBeadsElectricalCharacteristics
AbsoluteMaximumRatings(Temperature=25℃)
Specifications | Symbol | Range | Unit |
Logic power voltag | VDD | 3.0~7.5 | V |
R/G/B outport withstand voltag | Vds | 9 | V |
Logic input voltage | VI1 | 0.5~5.5 | V |
R/G/B output voltage | Iout | 12 | mA |
Working temperature | Topr | -40~+85 | ℃ |
Storage temperature | Tstg | -50~+150 | ℃ |
ESD withstand voltage | Vesd | 5k | V |
*Notice:Pulsewidth≤0.1ms,dutyratio≤1/10
ElectricalOpticalCharacteristics(Temperature=25℃)
Specifications | Symbol | Min | Typ | Max | Unit |
Chip working voltage | VDD | - | 5 | 7.5 | V |
R/G/B outport withstand voltage | Vds | - | - | 9 | V |
R/G/B output drive current | Iou | - | 12 | - | V |
High level input voltage | VIH | 0.7Vdd | - | - | mA |
Low level input voltage | VIL | - | - | 0.3Vdd | V |
PWM frequenc | FPWM | - | 4 | - | KHZ |
Static power consumption | ldd | - | 0.3 | - | mA |
Paraméterek
Méretek (Hosszúság * szélesség * magasság) | 21x19x4,7 mm |
LED vezérlése | repülésvezérlő (FC) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!